Triglyceride, Plasma
Test Identifier Information | ||||||
Registration Code | LIPS | |||||
Method | Enzymatic hydrolysis of Triglycerides. Abbott c series analyser, Abbott reagents. | |||||
Refer to Group | Lipid Studies ; | |||||
External Price | $4.39(Exclusive of GST) | |||||
Specimen Collection | ||||||
Pre-Testing Requirements | Patient Fasting preferred. | |||||
Patient Specimen | 4.5mL Heparin (Green), SST (Gold), or plain (Red) | |||||
Paediatric Specimen | Heparin microtainer tube 600 µL. | |||||
Instructions for Referral to CHLabs | ||||||
Aliquot Instructions | 100 uL plasma or serum.Fridge | |||||
Aliquot Transport to CHL | On ice or ambient | |||||
CHLabs Laboratory | ||||||
Department | Biochemistry - Core | |||||
Contact Details |
![]() This e-mail address is being protected from spam bots, you need JavaScript enabled to view it | |||||
Contact Phone Number | 03 3640397 ext: 80397 | |||||
Test Availability | Mon - Sun, 24 hrs | |||||
Turnaround Time | 2-3 hrs | |||||
Reference Interval |
| |||||
Delphic Number Test Number | 4151 |