Multiple Endocrine Neoplasia Type 2: RET Sequencing
Test Identifier Information | |
Registration Code | MPST |
Method | Exons 8-11 and 13-16 of the RET gene are amplified using PCR and analysed by DNA sequencing. |
Diagnostic Use / Indications | Multiple endocrine neoplasia type 2 (MEN2) is classified into three subtypes: MEN2A, FMTC (familial medullary thyroid carcinoma) and MEN2B. All three subtypes carry a high risk for development of medullary carcinoma of the thyroid (MTC); MEN2A and MEN2B carry an increased risk for pheochromocytoma; MEN2A carries an increased risk for parathyroid adenoma or hyperplasia. Additional features in MEN2B include mucosal neuromas of the lips and tongue, distinctive faces with enlarged lips, ganglioneuromatosis of the gastrointestinal tract and an asthenic "Marfanoid" body habitus. The onset of MTC is typically in early childhood in MEN2B, early adulthood in MEN2A, and middle age in FMTC. RET is the only gene known to be associated with MEN type 2. All MEN2 subtypes are inherited in an autosomal dominant manner. Molecular genetic testing of the RET gene identifies disease-causing mutations in 95% of individuals with MEN2A and MEN2B and in about 88% of families with FMTC. |
Constituent Tests | Genomic DNA Extraction ; |
External Price | $0.00(Exclusive of GST) |
Specimen Collection | |
Specimen Collection Protocols | A minimum of 0.5 mL EDTA (purple top) blood (paediatric) or 5.0 mL EDTA blood (adults). |
Patient Specimen | 4.0mL EDTA, |
Paediatric Specimen | 0.5 mL - 1 mL EDTA blood |
Sample Delivery to Lab | Same day or overnight courier, ambient temperature. |
CHLabs Laboratory | |
Department | Biochemistry - Molecular Pathology |
Contact Details |
![]() This e-mail address is being protected from spam bots, you need JavaScript enabled to view it |
Contact Phone Number | 03 3640 548 |
Test Availability | 9am to 5pm, Monday to Friday |
Turnaround Time | Within 4 weeks |
Uncertainty of Measurement | Automated bidirectional DNA sequencing has an analytical sensitivity and specificity of >99%. Note that the lower limit of variant detection of sequencing analysis is ~10%, this is important to consider in the case of mosaicism, mitochondrial, and somatic variation that is not expected to be present at 50% or 100%. This analysis will not detect variants located within intronic regions, except at the intron-exon boundaries. |
Additional Information |
|
Delphic Number Test Number | 7302 |