17-OH Progesterone, Serum
Test Identifier Information | ||||||||||||||||
Registration Code | OHPR | |||||||||||||||
Method | liquid chromatography mass spectrometry (LCMSMS) | |||||||||||||||
Diagnostic Use / Indications | 17-OHP is a steroid that is metabolised to make cortisol; it is a substance used by the body to make cortisol The 17-OHP may be requested when a child has ambiguous genitalia and may be repeated if the screening test is elevated to confirm the initial results. A 17-OHP test may be requested whenever an infant has signs and symptoms of adrenal insufficiency or experiences salt-wasting crises An infant with CAH may also have ambiguous genitalia, virilisation, acne, or pubic hair. This test may sometimes be requested in older children or in adults when the milder form of CAH (late-onset) is suspected. The 17-OHP test may also be conducted when a girl or woman is experiencing symptoms such as: Hirsutism, Lack of or irregular periods (menses), Virilization and infertility.
| |||||||||||||||
External Price | $58.91(Exclusive of GST) | |||||||||||||||
Specimen Collection | ||||||||||||||||
Specimen Collection Protocols | Serum, Red top tube only. SST, LiHep tubes unacceptable. | |||||||||||||||
Patient Specimen | 1 mL Red top tube. SST, LiHep tubes unacceptable. | |||||||||||||||
Paediatric Specimen | 500 uL Red top tube. SST, LiHep tubes unacceptable | |||||||||||||||
Sample Delivery to Lab | Frozen | |||||||||||||||
Instructions for Referral to CHLabs | ||||||||||||||||
Aliquot Instructions | 600 uL serum, paediatric absolute minimum 300 uL serum. Freeze. | |||||||||||||||
Aliquot Transport to CHL | Frozen | |||||||||||||||
CHLabs Laboratory | ||||||||||||||||
Department | Biochemistry - Steroid Laboratory | |||||||||||||||
Contact Details |
![]() This e-mail address is being protected from spam bots, you need JavaScript enabled to view it | |||||||||||||||
Contact Phone Number | (03) 3640886 | x80886 | |||||||||||||||
Test Availability | Batched weekly (analysed on Friday) | |||||||||||||||
Turnaround Time | 7 days | |||||||||||||||
Reference Interval |
| |||||||||||||||
Interpretation |
| |||||||||||||||
Uncertainty of Measurement | To follow | |||||||||||||||
Additional Information | Endocrine & Steroid Laboratory Phone 03 3640 848 For results please contact Canterbury Health Laboratories ph. 03 364 0300. Reference. Taylor DR, Ghataore L, Couchman L, et al. A 13-Steroid Serum Panel Based on LC-MS/MS: Use in Detection of Adrenocortical Carcinoma. Clin Chem. 2017;63(12):1836‐1846. doi:10.1373/clinchem.2017.277624 | |||||||||||||||
Delphic Number Test Number | 8049 |