Haematological FISH - MLL Rearrangements
Test Identifier Information | |||||||||||
Registration Code | CTGN | ||||||||||
Method | MLL is now refered to as KMT2A | ||||||||||
External Price | $809.05(Exclusive of GST) | ||||||||||
Specimen Collection | |||||||||||
Specimen Collection Protocols | Send all specimens at room temperature. Transport media is available from the laboratory.
| ||||||||||
Patient Specimen | See below | ||||||||||
Sample Delivery to Lab | Room temperature. DO NOT refrigerate or freeze | ||||||||||
CHLabs Laboratory | |||||||||||
Department | Haematology - Cytogenetics | ||||||||||
Contact Details |
![]() This e-mail address is being protected from spam bots, you need JavaScript enabled to view it | ||||||||||
Contact Phone Number | 03 3786 007 ext 86007 | ||||||||||
Test Availability | Mon - Fri, business hours - urgent testing by arrangement | ||||||||||
Turnaround Time | Urgent 1-3 days. Non-urgent 18 days | ||||||||||
Reference Interval | Comment on report. | ||||||||||
Interpretation | Comment on report. | ||||||||||
Delphic Number Test Number | 7419 |