Lymphoma FISH testing (FFPE)
Test Identifier Information | |
Registration Code | CTGN |
Method | Fluorescent in situ hybridisation (FISH) on formalin fixed paraffin embedded (FFPE) tissue. Tests available: MYC Rearrangement IGH/MYC gene fusion BCL2 Rearrangement BCL6 Rearrangement IGH/BCL2 gene fusion These same probes may be applied to a standard blood or bone marrow preparation if required. See 'Haematological and Oncological FISH' or click on the link below for details. http://www.labnet.health.nz/testmanager/index.php?fuseaction=main.DisplayTest&testid=810 |
Diagnostic Use / Indications | High-grade B-cell Lymphomas were redefined into two distinct categories in the 2017 WHO classification of Tumours and Haematopoietic and Lymphoid Tissues. The first category, High-grade B-cell lymphoma with MYC and BCL2 and/or BCL6 rearrangements, encompasses all B-cell lymphomas that have MYC rearrangement in combination with a BCL2 and/or BCL6 rearrangement. The second category, High-grade B cell lymphoma, NOS, lack the double or triple hit. |
External Price | Contact Canterbury Health Laboratories on +64 3 364 0484 or email Labinfo. |
Specimen Collection | |
Pre-Testing Requirements | Please call ahead if there is a particular urgency for a result |
Specimen Collection Protocols | Only tissue preserved in neutral buffered formalin and paraffin embedded is suitable for use. . NB: Samples de-calcified in formic acid are not suitable for FISH as this process affects the integrity of the DNA Tissue specimens should be cut into sections of 2-4µm, on poly-L-lysine slides. Ensure one H&E slide and 5~8 unprocessed slides are supplied. Slide must be clearly labelled with two patient identifiers, matching those on the request form. The H&E slide must be assessed by a pathologist prior to receipt, and appropriate areas for FISH analysis should be clearly marked. |
Patient Specimen | Formalin fixed paraffin embedded tissue slides |
Sample Delivery to Lab | In slide-holders or boxes, at ambient temperature |
CHLabs Laboratory | |
Department | Haematology - Cytogenetics |
Contact Details |
![]() This e-mail address is being protected from spam bots, you need JavaScript enabled to view it |
Contact Phone Number | 03 3786 007 ext 86007 |
Test Availability | Samples are processed at least 3 times per week, dependant on sample volume |
Turnaround Time | 1-5 days |
Interpretation | Clinically significant rearrangements and copy number changes outside of established normal ranges will be reported with relevant interpretive comment. |
Additional Information |
|