Free Light Chains, Serum
Test Identifier Information | |||||||||||||
Registration Code | SFLC | ||||||||||||
Method | End-point Nephelometry using Siemens BNII nephelometer and The Binding Site "Freelite reagent". | ||||||||||||
Diagnostic Use / Indications | The serum free light chains assay is useful in the initial work-up of all plasma cell disorders. An increase in kappa or lambda FLC with an abnormal kappa:lambda ratio can indicate excess monoclonal free light chain production. FLC assays are useful in monitoring of amyloidosis, light chain myeloma, and non-secretory myeloma and multiple myeloma. FLC levels change rapidly (half-life is a few hours) compared with intact immunoglobulins (half-life is several weeks) making the FLC assay useful for monitoring the response to chemotherapy or other interventions. | ||||||||||||
External Price | $66.09(Exclusive of GST) | ||||||||||||
Specimen Collection | |||||||||||||
Specimen Collection Protocols | NOTE: Moderate to marked lipaemic samples may interefere with analysis | ||||||||||||
Patient Specimen | Blood 5-10 mL Plain (Red) | ||||||||||||
Paediatric Specimen | Blood 0.4 mL Plain (Red) | ||||||||||||
Instructions for Referral to CHLabs | |||||||||||||
Aliquot Instructions | Minimum 250 uL, Preferred >0.5 mL Serum. Refrigerate. | ||||||||||||
Aliquot Transport to CHL | On ice or ambient | ||||||||||||
CHLabs Laboratory | |||||||||||||
Department | Biochemistry - Protein Laboratory | ||||||||||||
Contact Details |
![]() This e-mail address is being protected from spam bots, you need JavaScript enabled to view it | ||||||||||||
Contact Phone Number | (03)3640334 | x80334 | ||||||||||||
Test Availability | Monday - Friday 8.00 am - 4.00 pm | ||||||||||||
Turnaround Time | 1-3 days | ||||||||||||
Reference Interval |
| ||||||||||||
Interpretation | The serum free light chains assay is useful in the initial work-up of all plasma cell disorders. An increase in kappa or lambda FLC with an abnormal kappa:lambda ratio can indicate excess monoclonal free light chain production .
FLC assays are useful in monitoring of amyloidosis, light chain myeloma, and non-secretory myeloma and multiple myeloma. FLC levels change rapidly (half-life is a few hours) compared with intact immunoglobulins (half-life is several weeks) making the FLC assay useful for monitoring the response to chemotherapy or other interventions. Undetected antigen excess is a rare event but cannot be excluded. If free light chains results do not accord with other clinical or laboratory findings, please contact the Protein Lab so that further investigations can be made. | ||||||||||||
Uncertainty of Measurement | Free Kappa Light Chains 15 % Free Lambda Light Chains 15 % Variation in results between different laboratories is a recognised phenomenon by the manufacturer of this assay. It is recommended that serial monitoring of serum free light chains is from the same laboratory. | ||||||||||||
Additional Information | Refer to Protein Chemistry Lab Ext 80334. | ||||||||||||
Delphic Number Test Number | 3786 |