Urea, Plasma
Test Identifier Information | |||||||||||||||||||||||||||||||||||||||||||||||||
Registration Code | UREA | ||||||||||||||||||||||||||||||||||||||||||||||||
Method | Enzymatic Kinetic method. NADH consumption at 340 nm. Abbott c series analyser, Abbott reagents. | ||||||||||||||||||||||||||||||||||||||||||||||||
External Price | $2.83(Exclusive of GST) | ||||||||||||||||||||||||||||||||||||||||||||||||
Specimen Collection | |||||||||||||||||||||||||||||||||||||||||||||||||
Patient Specimen | 4.5mL Heparin (Green), SST (Gold), or plain (Red) | ||||||||||||||||||||||||||||||||||||||||||||||||
Paediatric Specimen | Heparin microtainer tube 600 µL | ||||||||||||||||||||||||||||||||||||||||||||||||
Instructions for Referral to CHLabs | |||||||||||||||||||||||||||||||||||||||||||||||||
Aliquot Instructions | 100 uL plasma Fridge, stable 7 days RT, 7 days 2-8 deg, frozen 1year, | ||||||||||||||||||||||||||||||||||||||||||||||||
Aliquot Transport to CHL | On ice or ambient | ||||||||||||||||||||||||||||||||||||||||||||||||
CHLabs Laboratory | |||||||||||||||||||||||||||||||||||||||||||||||||
Department | Biochemistry - Core | ||||||||||||||||||||||||||||||||||||||||||||||||
Contact Details |
![]() This e-mail address is being protected from spam bots, you need JavaScript enabled to view it | ||||||||||||||||||||||||||||||||||||||||||||||||
Contact Phone Number | 03 3640397 ext: 80397 | ||||||||||||||||||||||||||||||||||||||||||||||||
Test Availability | Mon - Sun, 24 hrs | ||||||||||||||||||||||||||||||||||||||||||||||||
Turnaround Time | 2-3 hrs | ||||||||||||||||||||||||||||||||||||||||||||||||
Reference Interval |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Delphic Number Test Number | 3517 |